<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: DandyID - Organize, Track and Analyze your Social Network</title>
	<atom:link href="http://www.abilenestartups.com/2009/06/05/dandyid-organize-track-and-analyze-your-social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abilenestartups.com/2009/06/05/dandyid-organize-track-and-analyze-your-social-network/</link>
	<description>The Startup Blog Network</description>
	<pubDate>Thu, 18 Mar 2010 16:41:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil Simon</title>
		<link>http://www.abilenestartups.com/2009/06/05/dandyid-organize-track-and-analyze-your-social-network/#comment-1762</link>
		<dc:creator>Neil Simon</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.abilenestartups.com/?p=1812#comment-1762</guid>
		<description>Hi Chad, 
 
I wrote the DandyID plugin in Dec 2008.  Ran into  Arron Kallenberg in Boulder, and said &#34;hey you all have an api, right?  show me how it works...&#34;  It was a fun project, and I think people are finding it useful. 
 
I enjoyed reading your article.  And very cool to see the plugin running on your blog! 
 
Best, Neil </description>
		<content:encoded><![CDATA[<p>Hi Chad, </p>
<p>I wrote the DandyID plugin in Dec 2008.  Ran into  Arron Kallenberg in Boulder, and said &quot;hey you all have an api, right?  show me how it works&#8230;&quot;  It was a fun project, and I think people are finding it useful. </p>
<p>I enjoyed reading your article.  And very cool to see the plugin running on your blog! </p>
<p>Best, Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Pippen</title>
		<link>http://www.abilenestartups.com/2009/06/05/dandyid-organize-track-and-analyze-your-social-network/#comment-1750</link>
		<dc:creator>Matt Pippen</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.abilenestartups.com/?p=1812#comment-1750</guid>
		<description>DandyID will not die because of it&#039;s utility, but it is not going to be a site that makes millions upon millions of dollars. I do believe DandyID is capable of a business model. The business model chosen, however, is going to be targeted to a very small and specific niche that is already served by other analytics tools (Google Analytics being a strong pick.) that offer a greater capability with no cost. </description>
		<content:encoded><![CDATA[<p>DandyID will not die because of it&#039;s utility, but it is not going to be a site that makes millions upon millions of dollars. I do believe DandyID is capable of a business model. The business model chosen, however, is going to be targeted to a very small and specific niche that is already served by other analytics tools (Google Analytics being a strong pick.) that offer a greater capability with no cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.abilenestartups.com/2009/06/05/dandyid-organize-track-and-analyze-your-social-network/#comment-1749</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.abilenestartups.com/?p=1812#comment-1749</guid>
		<description>Dunno what you guys are talking about. DandyID is dead inside of 6 months. Their service is essentially a &#039;feature&#039;, not something you build a business around. And the service itself is even questionable. </description>
		<content:encoded><![CDATA[<p>Dunno what you guys are talking about. DandyID is dead inside of 6 months. Their service is essentially a &#039;feature&#039;, not something you build a business around. And the service itself is even questionable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Pippen</title>
		<link>http://www.abilenestartups.com/2009/06/05/dandyid-organize-track-and-analyze-your-social-network/#comment-1748</link>
		<dc:creator>Matt Pippen</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.abilenestartups.com/?p=1812#comment-1748</guid>
		<description>I think DandyID is a great service when it comes to tracking your social presence on the Internet. However, paying $4.99 a month to send messages to people who are not my contacts, get RSS updates, and stats/SEO enhancements seems ridiculous. The pro accounts would be a bit more appealing if the pricing was different. </description>
		<content:encoded><![CDATA[<p>I think DandyID is a great service when it comes to tracking your social presence on the Internet. However, paying $4.99 a month to send messages to people who are not my contacts, get RSS updates, and stats/SEO enhancements seems ridiculous. The pro accounts would be a bit more appealing if the pricing was different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garrettwinder</title>
		<link>http://www.abilenestartups.com/2009/06/05/dandyid-organize-track-and-analyze-your-social-network/#comment-1747</link>
		<dc:creator>garrettwinder</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.abilenestartups.com/?p=1812#comment-1747</guid>
		<description>RESPEEEKKK! Nice article. If anyone reading this hasn&#039;t checked this thing out you need to - It&#039;s awesome. AND it looks awesome (especially recently) Holler. </description>
		<content:encoded><![CDATA[<p>RESPEEEKKK! Nice article. If anyone reading this hasn&#039;t checked this thing out you need to - It&#039;s awesome. AND it looks awesome (especially recently) Holler.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
